Details of Bus routes for session 2025-2026
Route | Stops |
School, Madangiri, DDA flats, DDA flats, Khanpur RPS, Tigri mod, Devli mod, Khanpur Sainik Farm, Khanpur Sainik Farm, Khanpur SN market, Amity School Pushp Bhavan, Pushp Bhavan, Sheikh Sarai, Chirag Dilli (Masjid Mod), G.K 1 – (E block park) | |
Majidia Hospital, Hamdard Lib. Gate-6, Alaknanda Tara apt., St. George School, Kalka Ji-Raghu Nath Mandir, Kalka Ji- DDA Flats Main market, Kalka Ji-Shiv Mandir, Kalka Ji-Shivalik Apt., C.R.Park-E Block, C.R.Park-D Block | |
Sarita Vihar  D & E Block ,Sarita Vihar  B- Block, Sarita Vihar  K- Block, Sarita Vihar  F- Block, Sarita Vihar  C & D Block Sarita Vihar  A- Block, Sarita Vihar  J- Block Sarita Vihar  L- Block, Sarita Vihar Janta Flats , Harkesh Nagar | |
Batla house, Okhla head ,Thokar No – 3 Thokar No – 4, Thokar No – 6 Thokar No – 7, Thokar No – 8 Shaheen Bagh Foot OverBridge | |
Lajpat Nagar-1 (Mother Dairy), Lajpat Nagar-I (Kangra Sweets), Lajpat Nagar-1 ((Krishna Market) Lajpat Nagar-I (Railway Faatak) Lajpat Nagar-I (Gurudwara) Rampul (Shani Mandir), Hari Om Mandir Lajpat Nagar-III (Vinoba Puri) Sapna Red Light | |
Nehru Nagar Srinivaspuri, Ashram, Maharani Bagh, Desu Colony, Siddharth Extn (I, II), Sarai Kale Khan, Common Wealth Games Village, Mayur Vihar Phase I Metro Station | |
AIIMS, Laxmibai Nagar, Sanjay Park, Kidwai Nagar, Gautam Nagar, Khel gaon, Sadiq nagar, Hudco place, Hauz Khaz | |
Sukhdev Vihar DDA Flats, Jasola Red Light, Jasola Sec-7 & 8, Jasola Metro Station, Jasola LIG Flats, Jasola Village pkt – 9, Jasola DDA Flats PKT – 12 | |
Hari Nagar Ashram,Bhogal Bus Stand,Rama Tent House,Jangpura Extn,Bhogal Gole Chakkar,Railway Fatak Bhogal,Pragati Vihar hostel,Sai Baba Mandir, Lodhi Colony,Defence Colony,Kotla | |
Julena Red Light DDA Flats, New friends colony, Zakir Nagar Ashoka Park, Tamoor Nagar Gurdwara | |
Batla house, Jamia nagar university Tikona Park, Tikona Park Noor nagar Jamia Nagar Dispensery ,Jamia Nagar Okhla | |
Govind Puri Ext Puja masala,Balmiki Mandir Govindpuri,Govind Puri Gali No-7,Govind Puri Gali No-5,Kalkaji Gurdwara,Kalkaji K- Block,Kalkaji G- Block,Kalkaji E- Block,Kalkaji B&C- Block | |
GK I E Block, Pompoush Extn, Saket Court, Pushp Vihar, Police Colony, Arbindo College Malviya Nagar, Apeejay School, CGO Complex, Pancheel Enclave | |
Nehru Apartment, C.R.Park Pkt-40 Kalka Ji Gurudwara, C.R.Park Mkt-1 C.R.Park K Block, G.K-II Market Garhi, Iskon Temple East of Kailash C-Block, Mata Ka Mandir Dayanand colony/ Nirmal puri Old double Storey Amar Colony , Amar colony B block, Sapna Red Light | |
Pulphaldarpur,ESI Hospital,Tughlakabad Extn,Kalkaji Pkt -8,Kalkaji Pkt-9,Kalkaji Extn Pkt 14,Govind Puri Gali No. 13,Govind Puri Gali No. 2,Giri Nagr Balmiki Mandir |
Route No-1
BUS NO- DL-1B-0935
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Madangir DDA Flats | 6:55 am | 2:33 pm |
| 2 | Khanpur Depot | 7:00 am | 2:42 pm |
| 3 | Ambedkar Nagar | 7:00 am | 2:40 pm |
| 4 | Tigri Mor (Khanpur) | 7:06 am | 2:46 pm |
| 5 | Devli Mor | 7:06 am | 2:46 pm |
| 6 | Dakshin Puri | 7:06 am | 2:46 pm |
| 7 | Pushp Vihar1 | 7:15 am | 2:35 pm |
| 8 | Pushpa Bhawan | 7:15 am | 2:32 pm |
| 9 | Sheikh sarai | 7:15 am | 2:30 pm |
| 10 | Masjid Moth/ Chirag Delhi | 7:25 am | 2:25 pm |
| 11 | G. K. I | 7:30 am | 2:20 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Majida Hospital | 7:05 am | 3:00 pm |
| 2 | Hamdard Lib | 7:06 am | 2:55 pm |
| 3 | Tara apprt. | 7:10 am | 2:47 pm |
| 4 | Alaknanda St George school/ K P S | 7:12 am | 2:42 pm |
| 5 | Raghu Nath Mandir Ganga apt | 7:18 am | 2:40 pm |
| 6 | DDA Flats Main Mkt, Kalkaji | 7:20 am | 2:34 pm |
| 7 | Shivalik apprt . | 7:25 am | 2:30 pm |
| 8 | Shiv Mandir | 7:25 am | 2:32 pm |
| 9 | C.R.Park Mkt-2 | 7:26 am | 2:20 pm |
| 10 | C.R Park D block | 7:27 am | 2:20 pm |
| 11 | C.R. Park Gate No-5 E Block | 7:30 am | 2:24 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Sarita Vihar   D & E Block | 7:05 am | 2:26 pm |
| 2 | Sarita Vihar   B- Block | 7:06 am | 2:28 pm |
| 3 | Sarita Vihar    K- Block | 7:07 am | 2:34 pm |
| 4 | Sarita Vihar    F- Block | 7:10 am | 2:50 pm |
| 5 | Sarita Vihar   C & D Block | 7:10 am | 2:48 pm |
| 6 | Sarita Vihar   A- Block | 7:12 am | 2:45 pm |
| 7 | Sarita Vihar   J-  Block | 7:12 am | 2:42 pm |
| 8 | Sarita Vihar   L-  Block | 7:15 am | 2:40 pm |
| 9 | Sarita Vihar Janta Flats | 7:15 am | 3:00 pm |
| 10 | Harkesh Nagar | 7:25 am | 2:32 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Batla house | 7:00 am | 2:28 pm |
| 2 | Okhla head | 7:01 am | 2:32 pm |
| 3 | Thokar No – 3 | 7:03 am | 2:35 pm |
| 4 | Thokar No – 4 | 7:05 am | 2:36 pm |
| 5 | Thokar No – 6 | 7:06 am | 2:38 pm |
| 6 | Thokar No – 7 | 7:08 am | 2:40 pm |
| 7 | Thokar No – 8 | 7:08 am | 2:42 pm |
| 8 | Shaheen Bagh Foot OverBridge | 7:10 am | 2:45 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Mother Dairy | 7:18 am | Â Â Â Â Â Â – |
| 2 | Kangra sweets | 7:22 am | 2:33 pm |
| 3 | Krishna Mkt | 7:25 am | 2:35 pm |
| 4 | Railway Fatak-Lajpat Nagar-1 | 7:27 am | 2:38 pm |
| 5 | Gurudwara Lajpat Ngr -1 | 7:28 am | 2:45 pm |
| 6 | Rampul | 7:30 am | 2:30 pm |
| 7 | Hari Om Mandir | 7:33 am | 2:32 pm |
| 8 | Vinobha Puri | 7:40 am | 2:25 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Desu Colony | 6:55 am | 2:30 pm |
| 2 | CTC Plaza Kilokri | 6:55 am | 2:32 pm |
| 3 | Siddharth Extn | 7:00 am | 2:35 pm |
| 4 | Sarai Kale Khan | 7:05 am | 2:43 pm |
| 5 | Akshardham | 7:15 am | 2:50 pm |
| 6 | Mayur Vihar Phase  I Metro Station | 7:25 am | 3:00 pm |
| 7 | Maharani Bagh | 7:35 am | 2:30 pm |
| 8 | Ashram | 7:35 am | 2:25 pm |
| 9 | Nehru Nagar Srinivaspuri | 7:40 am | 2:20 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | AIIMS | 6:50 am | 2:55 pm |
| 2 | Laxmibai Nagar | 6:55 am | 3:00 pm |
| 3 | INA | 6:55 am | 2:57 pm |
| 4 | Kidwai Nagar | 7:00 am | 3:10 pm |
| 5 | Ansal plaza | 7:03 am | 2:35 pm |
| 6 | Gautam Nagar | 7:05 am | 2:40 pm |
| 7 | Hauz Khas | Â Â Â – | 2:44 pm |
| 8 | Shahpur Jat Khel gaon | 7:10 am | 2:47 pm |
| 9 | Sadiq nagar | 7:20 am | 2:23 pm |
| 10 | Hudco place | 7:25 am | 2:30 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Sukhdev Vihar DDA Flats | 7:00 am | 2:30pm |
| 2 | Jasola Village Mandir | 7:10 am | 2:50pm |
| 3 | Jasola Red Light | 7:13 am | 2:45pm |
| 4 | Jasola Sec-7 & 8 | 7:14 am | 2:48pm |
| 5 | Jasola Metro Station | 7:15 am | 2:52pm |
| 6 | Jasola LIG Flats | 7:15 am | 2:53pm |
| 7 | Jasola Village pkt – 9 | 7:16 am | 2:54pm |
| 8 | Jasola DDA Flats PKT – 12 | 7:17 am | 3:00pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Hari Nagar Ashram | 6:50 am | 2:15 pm |
| 2 | Bhogal Bus Stand | 6:56 am | 2:20 pm |
| 3 | Rama Tent House | 6:58 am | 2:25 pm |
| 4 | Jangpura Extn | 7:00 am | 2:27 pm |
| 5 | Bhogal Gole Chakkar | 7:05 am | 2:30 pm |
| 6 | Railway Fatak Bhogal | 7:10 am | 2:35 pm |
| 7 | Pragati Vihar hostel | 7:15 am | 2:40 pm |
| 8 | Sai Baba Mandir, Lodhi Colony | 7:18 am | 2:42 pm |
| 9 | Lodhi colony | 7:20 am | 2:50 pm |
| 10 | Defence Colony | 7:25 am | 3:05 pm |
| 11 | Kotla | 7:28 am | 3:13 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Julena Red Light DDA Flats | 7:15 am | 2:30 pm |
| 2 | New friends colony | 7:20 am | 2:35 pm |
| 3 | Zakir Nagar Ashoka Park | 7:22 am | 2:38 pm |
| 4 | Tamoor Nagar Gurdwara | 7:28 am | 2:40 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Batla house | 7:00 am | 2:45 pm |
| 2 | Jamia nagar university | 7:00 am | 2:30 pm |
| 3 | Tikona  Park | 7:10 am | 2:40 pm |
| 4 | Tikona Park Noor nagar | 7:15 am | 2:45 pm |
| 5 | Jamia Nagar Dispensery | 7:20 am | 2:32 pm |
| 6 | Jamia  Nagar Okhla | 7:25 am | 2:50 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Govind Puri Ext Puja masala | 7:15 am | 2:25 pm |
| 2 | Balmiki Mandir  Govindpuri | 7:17 am | 2:23 pm |
| 3 | Govind Puri Gali No-7 | 7:18 am | 2:20 pm |
| 4 | Govind Puri Gali No-5 | 7:18 am | 2:30 pm |
| 5 | Kalkaji Gurdwara | 7:20 am | 2:48 pm |
| 6 | Kalkaji K- Block | 7:25 am | 2:32 pm |
| 7 | Kalkaji G- Block | 7:28 am | 2:35 pm |
| 8 | Kalkaji E- Block | 7:30 am | 2:40 pm |
| 9 | Kalkaji B&C- Block | 7:32 am | 2:12 pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Sheikh Sarai PH II | 6:40 am | 2:25 pm |
| 2 | Metro Enclave | 6:41 am | 2:27 pm |
| 3 | Pushp Vihar Phase-1 | 6:45 am | 2:35 pm |
| 4 | Saket Sector 1 | 6:50 am | 2:30 pm |
| 5 | Freedom  fighter | 6:55 am | 2:35 pm |
| 6 | Lado Sarai | 7:00 am | 2:40 pm |
| 7 | Police Colony | 7:05 am | 2:48 pm |
| 8 | Malviya Nagar | 7:15 am | 3:00 pm |
| 9 | Savitri Nagar | 7:20 am | 3:10 pm |
| 10 | Pancheel enclave | 7:25 am | 3:20 pm |
| 11 | Pompoush Extn | 7:30 am | 2:20 pm |
| 12 | Mount Kailash, K C H | 7:35am | 2:10pm |
| S.No | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Nehru Apartment | 7:00 am | 2:45 pm |
| 2 | C.R.Park Pkt-40 | 7:02 am | 2:47 pm |
| 3 | Kalka Ji Gurudwara | 7:03 am | 2:48 pm |
| 4 | C.R.Park  Mkt-1 | 7:05 am | 2:52 pm |
| 5 | C.R.Park  K Block | 7:06 am | 2:54 pm |
| 6 | G.K-II Market | 7:12 am | 3:00 pm |
| 7 | Garhi | 7:24 am | 2:35 pm |
| 8 | Iskon Temple | 7:25 am | 2:33 pm |
| 9 | East of Kailash C-Block | 7:26 am | 2:30 pm |
| 10 | Mata Ka Mandir | 7:28 am | 2:32 pm |
| 11 | Dayanand colony/ Nirmal puri | 7:30 am | 2:25 pm |
| 12 | Old double Storey Amar Colony | 7:32 am | 2:26 pm |
| 13 | Amar colony B block | 7:35 am | 2:27 pm |
| 14 | Sapna Red Light | 7:40 am | 2:16 pm |
| S. No. | Stop Name | Morning Timing | Afternoon Timing |
| 1 | Pulphaldarpur | 7:00 am | 2:55 pm |
| 2 | ESI Hospital | 7:08 am | 2:42 pm |
| 3 | Tughlakabad Extn | 7:12 am | 2:37 pm |
| 4 | Kalkaji Pkt -8 | 7:13 am | 2:36 pm |
| 5 | Kalkaji Pkt-9 | 7:14 am | 2:35 pm |
| 7 | Kalkaji Extn Pkt 14 | 7:16 am | 2:34 pm |
| 6 | Govind Puri Gali No. 13 | 7:20 am | 2:32 pm |
| 8 | Govind Puri Gali No. 2 | 7:24 am | 2:26 pm |
| 9 | Giri Nagr Balmiki Mandir | 7:25 am | 2:25 pm |
NURSERY & KG BUS ROUTES (11:45 AM) 2025 – 2026
- Schooltimings for classes Nursery & KG are from 08:00 am to 11:45Â
- Thebuses do not ply on all routes for Nursery & KG at 11:45Â
- Nochange in existing bus routes and bus stops will beÂ
- Listof Bus Routes & Bus Stops for Nursery & KG students in the afternoon is as follows:
| Bus Route | Areas covered by Nursery & KG buses in the afternoon (11:45am) |
| ROUTE 1 | DAV College, Ashram, Sriniwaspuri, Desu Colony- Gurudwara, Siddharth Extn Gate No. 2, Sarai Kale Khan Bus stand, Taimoor Nagar , New Friends Colony, Escorts Hospital, Tikona Park, Jamia Nagar |
| ROUTE 2 | Kalkaji B-Block, Kalkaji E-Block, Kalkaji N-Block, Kalkaji G-Block, Govindpuri, C.R.Park, DDA Flats Kalkaji, C.R.Park Pocket-40, C.R.Park K-Block, C.R.Park B-Block |
| ROUTE 3 | Amar Colony B. Block, Dayanand Colony C-Block, East of Kailash D- Block, Sant Nagar, Durga Mandir (Near Iskcon Temple), Rama Book Depot, Vinobapuri, Jangpura Road, Railway Phatak Lajpat Nagar, Bhogal Gol Chakkar, Bhogal Birbal Park, Lodhi Colony, Defence Colony |
| ROUTE 4 | Sadiq Nagar I , Sadiq Nagar II , Hudco Place Colony, Andrew Gunj, Siri Fort auditorium ( Main Road), Gautam Nagar, Hauz Khas, Green Park Gurudwara (only afternoon) Laxmibai Nagar , AIIMS, South Extn, INA, Kidwai Nagar. |
| ROUTE 5 | Sukhdev Vihar-1 DDA Flats, Sarita Vihar A block Sarita Vihar B&C Block, Sarita Vihar J-Block, Sarita Vihar L-Block, Sarita Vihar Janta Flats, Jasola Vihar Sec-8, Jasola Vihar Village |
| ROUTE 6 | Sheikh Sarai, Madangir, Ambedkar Nagar, Khanpur D.T.C Depot, Pushp Vihar, Khoka Makt, Khiri Extn ( Hauz Rani), Malviya Nagar Begumpur, Panchseel Park. |
| ROUTE 7 | Aravali apartment, Kalkaji Raghunath Mandir, Kalkaji ExtnPkt-10, G.K-II Sanatam Dharam Mandir, Alaknanda Tara Appt. |

