Infrastructure
- Activity Room
- Medical Room
- Computer Labs
- School Playground
- Library
- Auditorium
- Class Rooms
- Bus Transport
- Science Labs
- Math Lab
- Home Science Lab
- Elevator
Art & Craft , Instrumental Music
Junior Art Room
Senior Art Room
Music Room
Instrumental Music
Dance Room
Medical Room
A Pleasing and comfortable medical room to take care of emergencies. A qualified nurse is available full time for first aid. The school doctor visits regularly for medical checkup of all students.
Computer Labs
The school has state-of-the-art computer labs to cater to students at Junior, Middle and Senior School levels so that every student can keep abreast with IT enhanced learning programmes. They gain proficiency and dexterity in current technology with optimized supportive infrastructure with the latest hardware and software and a team of extremely competent staff. The school is committed to a progressive and evolving approach to ensure that our students have the advantage of being familiar with up to date technology advances in IT based educational initiatives.
There is a wide platform for our children to not only explore IT frontiers as a subject, but to ingeniously explore and make forays into IT supported art medium in the field of designing , photography and movie making.
Junior Lab
Middle Lab
Senior Lab
School Playground
Library
‘Libraries store the energy that fuels imagination. They open up windows to the world and inspires to explore and achieve, and contribute to improving our quality of Life’-
Sydney Sheldon
SENIOR LIBRARY
The school has two floor spacious, modern and beautifully designed Senior Library with open book shelves. It is well stocked with a large collection of books, journals and magazines. There are 16,000 books on various subjects, like science, commerce, literature , language, fiction and reference books. Our Library’s Mezzanine section has a students’ corner, which is equipped with four computers which have various videos like quiz, speeches, movies based on novels, TED talks,etc. There is also a section for teachers, which is equipped with a reference section and magazine rack.
LIBRARY RULES
GENERAL
- Library facilities will be available till 3’oclock in the afternoon, on all working days.
- Students should maintain decorum of the place.
- No study material will be allowed in the library during library period.
- Doing homework is not allowed in the library at any point of time.
- Students are requested to keep the books in good condition.
- No student shall scribble upon, damage or make any mark on any book, publication, newspaper, periodical, pamphlet or any other printed material in the library.
- No student shall take out any book/ journal or any other material from the library, without having it properly issued.
- All reference books in the library have to be returned to the librarian before leaving the library.
ISSUE/RETURN
- The students are free to choose any book of their choice.
- Students are requested to check the books carefully for defects, if any, before getting them issued.
- All defects should be brought to the notice of the library staff at the counter immediately.
- The student will be held responsible for the return of the book issued against his/her name.
- A student may issue one book on the library card for 7 days only and get it re-issued for another week.
- Apart from the library period, issue and return of books will be done during zero period and recess too.
- Under special circumstances, certain reference books and magazines can be issued for a day.
- Rupee one per day will be charged as fine if the book is not returned by the due date.
- Issue and return of the books will be stopped two weeks prior to examinations and long vacation.
LOSS AND DAMAGE
- If a student loses any book, it is obligatory that he/she replaces it with a new book of the latest available edition or pay double the cost of the book, with fine.
- In case of books being returned in a damaged condition, appropriate charges will have to be paid.
- If the library card is lost, it may be replaced by depositing a fine of rupees 100.
INSTRUCTIONS FOR LIBRARIANS
- If required, a student may be asked to return any book or publication before the stipulated period.
- Voluntary discussion and sharing of views on books read by the students in recent times and on current affairs, should be encouraged.
- Students can be asked to write the review (handwritten or email) of the books read, once a month. The best one can be chosen to be put on the school website.
- Suggestions from students and teachers should be taken for acquiring new books.Â
- Instrumental music should be played in the library at all times.
Junior Library
Senior Library
School Auditorium
The Plush Auditorium at campus can accommodate large number of attendees in air conditioned comfort . The audio visual facilities are digitally enhanced and designed for effective presentations. It can accommodate around 350 people at a time.
CLASS ROOMS
- Nursery & KG class rooms along with the middle wing have been renovated with False ceiling.
- Classrooms from I to XII are equipped with interactive panels.
- All the smart classrooms are Wi-Fi enabled to make online learning feasible.Â
Classes: Nursery & KG
Classes: I - V
Classes: VI - VIII
Bus Transport
Details of Bus routes for session 2023-24
Route No-1
BUS NO- DLIPDC- 2669
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Madangir DDA Flats | 6:55am | 2:33pm |
2 | Khanpur Depot | 7:00am | 2:42pm |
3 | Ambedkar Nagar | 7:00am | 2:40pm |
4 | Tigri Mor (Khanpur) | 7:06am | 2:46pm |
5 | Devli Mor | 7:06am | 2:46 PM |
6 | Dakshin Puri | 7:06am | 2:46 PM |
7 | Pushp Vihar1 | 7:15am | 2:35PM |
8 | Pushpa Bhawan | 7:15am | 2:32PM |
9 | Sheikh sarai | 7:15am | 2:30PM |
10 | Masjid Moth/ Chirag Delhi | 7:25am | 2:25PM |
Route No-2
PVT Bus No- DL1PC-1811
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Majida Hospital | 7:05am | 3:00pm |
2 | Hamdard Lib | 7:06am | 2:55pm |
3 | Tara apprt. | 7:10am | 2:47pm |
4 | Alaknanda St George school/ K P S | 7:12am | 2:42pm |
5 | Raghu Nath Mandir Ganga apt | 7:18am | 2:40pm |
6 | DDA Flats Main Mkt, Kalkaji | 7:20am | 2:34pm |
7 | Shivalik apprt . | 7:25am | 2:30pm |
8 | Shiv Mandir | 7:25am | 2:32pm |
9 | C.R.Park Mkt-2 | 7:26am | 2:20pm |
10 | C.R Park D block | 7:27am | 2:20pm |
11 | C.R. Park Gate No-5 E Block | 7:30am | 2:24pm |
Route No- 3
PVT Bus No UP 16 AT 9668
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Sarita Vihar   D & E Block | 7:05am | 2:26pm |
2 | Sarita Vihar   B- Block | 7:06am | 2:28pm |
3 | Sarita Vihar    K- Block | 7:07am | 2:34pm |
4 | Sarita Vihar    F- Block | 7:10am | 2:50pm |
5 | Sarita Vihar   C & D Block | 7:10am | 2:48pm |
6 | Sarita Vihar   A- Block | 7:12am | 2:45pm |
7 | Sarita Vihar   J-  Block | 7:12am | 2:42pm |
8 | Sarita Vihar   L-  Block | 7:15am | 2:40pm |
9 | Sarita Vihar Janta Flats  | 7:15am | 3:00pm |
10 | Harkesh Nagar | 7:25am | 2:32pm |
Route No- 4
PVT Bus No-UP16 AT 9648
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Batla house | 7:00am | 2:28pm |
2 | Okhla head | 7:01am | 2:32pm |
3 | Thokar No – 3 | 7:03am | 2:35pm |
4 | Thokar No – 4 | 7:05am | 2:36pm |
5 | Thokar No – 6 | 7:06am | 2:38pm |
6 | Thokar No – 7 | 7:08am | 2;40pm |
7 | Thokar No – 8 | 7:08am | 2:42pm |
8 | Shaheen Bagh Foot OverBridge | 7:10am | 2:45pm |
Route No- 5
BUS NO- DL-IPD 3303
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Mother Dairy | 7:18am | Â Â Â Â Â Â – |
2 | Kangra sweets | 7:22am | 2:33pm |
3 | Krishna Mkt | 7:25am | 2:35pm |
4 | Railway Fatak-Lajpat Nagar-1 | 7:27am | 2:38pm |
5 | Gurudwara Lajpat Ngr -1 | 7:28am | 2:45pm |
6 | Rampul | 7:30am | 2:30pm |
7 | Hari Om Mandir | 7:33am | 2:32pm |
8 | Vinobha Puri | 7:40am | 2:25pm |
Route No- 6
 Private  Bus No-   DL-IPC- 2122
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Desu Colony | 6:55am | 2:30pm |
2 | CTC Plaza Kilokri                  | 6:55am | 2:32pm |
3 | Siddharth Extn | 7:00am | 2:35pm |
4 | Sarai Kale Khan                   | 7:05am | 2:43pm |
5 | Akshardham  | 7:15am | 2:50pm |
6 | Mayur Vihar Phase  I Metro Station | 7:25am | 3:00pm |
7 | Maharani Bagh | 7:35am | 2:30pm |
8 | Ashram | 7:35am | 2:25pm |
9 | Nehru Nagar Srinivaspuri | 7:40am | 2:20pm |
Route No- 7
Bus No- Â Â DL-IPC- 2982
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Safdarjung Enclave (New stop) | 6:25am | Â Â Â Â Â Â – |
2 | Laxmibai Nagar | 6:30am | 3:15pm |
3 | INA | 6:33am | 3:00pm  |
4 | Kidwai Nagar | 6:35am | 3:32pm |
5 | AIIMS | 6:37am | 3:05pm |
6 | Ansal plaza | 6:45am | 2:35pm |
7 | Gautam Nagar | 6:47am | 2:40pm |
8 | Hauz Khas | 6:55am | 2:44pm |
9 | Shahpur Jat Khel gaon | 7:00am | 2:47pm |
10 | Sadiq nagar | 7:10am | 2:23pm |
11 | Hudco place | 7:15am | 2:30pm |
12 | G.K-1 | 7:30am | 2:15pm |
Route No- 8
Bus No- Â Â DL-IPD- 2743
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Sukhdev Vihar DDA Flats | 7:00am | 2:30pm |
2 | Jasola Village Mandir | 7:10am | 2:50pm |
3 | Shaheen Bagh Nala Red Light | 7:13am | 2:45pm |
4 | Jasola Sec-7 & 8 | 7:14am | 2:48pm |
5 | Jasola Metro Station | 7:15am | 2:52pm |
6 | Jasola LIG Flats | 7:15am | 2:53pm |
7 | Jasola Village pkt – 9 | 7:16am | 2:54pm |
8 | Jasola DDA Flats PKT – 12 | 7:17am | 3:00pm |
Route No- 9
PVT Bus No-DL I PC 1911
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Hari Nagar Ashram | 6:50am | 2:15pm |
2 | Bhogal Bus Stand | 6:56am | 2:20pm |
3 | Rama Tent House | 6:58am | 2:25pm |
4 | Jangpura Extn | 7:00am | 2:27pm |
5 | Bhogal Gole Chakkar | 7:05am | 2:30pm |
6 | Railway Fatak Bhogal | 7:10am | 2:35pm |
7 | Pragati Vihar hostel | 7:15am | 2:40pm |
8 | Sai Baba Mandir, Lodhi Colony | 7:18am | 2:42pm |
9 | Lodhi colony | 7:20am | 2:50pm |
10 | Defence Colony | 7:25am | 3:05pm |
11 | Kotla | 7:28am | 3:13pm |
Route No- 10
Bus No- Â Â DL-IPD- 1762
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Julena Red Light DDA Flats | 7:15am | 2:30pm |
2 | New friends colony | 7:20am | 2:35pm |
3 | Zakir Nagar Ashoka Park | 7:22am | 2:38pm |
4 | Tamoor Nagar Gurdwara | 7:28am | 2:40pm |
Route No- 11
Bus No- Â Â DL-IPD- 3103
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Batla house | 7:00am | 2:45pm |
2 | Jamia nagar university | 7:00am | 2:30pm |
3 | Tikona  Park | 7:10am | 2:40pm |
4 | Tikona Park Noor nagar | 7:15am | 2:45pm |
5 | Jamia Nagar Dispensery | 7:20am | 2:32pm |
6 | Jamia  Nagar Okhla | 7:25am | 2:50pm |
Route No- 12
School Bus No- DLIPC-2874
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Govind Puri Ext Puja masala | 7:15am | 2:25pm |
2 | Balmiki Mandir  Govindpuri | 7:17am | 2:23pm |
3 | Govind Puri Gali No-7 | 7:18am | 2:20pm |
4 | Govind Puri Gali No-5 | 7:18am | 2:30pm |
5 | Kalkaji Gurdwara | 7:20am | 2:48pm |
6 | Kalkaji K- Block | 7:25am | 2:32pm |
7 | Kalkaji G- Block | 7:28am | 2:35pm |
8 | Kalkaji E- Block | 7:30am | 2:40pm |
9 | Kalkaji B&C- Block | 7:32am | 2:12pm |
Route No- 13
Bus No- Â Â DL-IPC- 3381
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Sheikh Sarai PH II | 6:40am | 2:25pm |
2 | Metro Enclave | 6:41am | 2:27pm |
3 | Pushp Vihar Phase-1 | 6:45am | 2:35pm |
4 | Saket Sector 1 | 6:50am | 2:30pm |
5 | Freedom  fighter | 6:55am | 2:35pm |
6 | Lado Sarai | 7:00am | 2:40pm |
7 | Police Colony | 7:05am | 2:48pm |
8 | Malviya Nagar | 7:15am | 3:00pm |
9 | Savitri Nagar | 7:20am | 3:10pm |
10 | Pancheel enclave | 7:25am | 3:20pm |
11 | Pompoush Extn | 7:30am | 2:20pm |
12 | Mount Kailash, K C H | 7:35am | 2:10pm |
 Route No- 14
Bus No- Â Â DL-IPC- 3330
S.No | Stop Name | Morning Timing | Afternoon Timing |
1 | Nehru Apartment | 7:00am | 2:45pm |
2 | C.R.Park Pkt-40 | 7:02am | 2:47pm |
3 | Kalka Ji Gurudwara | 7:03am | 2:48pm |
4 | C.R.Park  Mkt-1 | 7:05am | 2:52pm |
5 | C.R.Park  K Block | 7:06am | 2:54pm |
6 | G.K-II Market | 7:12am | 3:00pm |
7 | Garhi | 7:24am | 2:35pm |
8 | Iskon Temple | 7:25am | 2:33pm |
9 | East of Kailash C-Block | 7:26am | 2:30pm |
10 | Mata Ka Mandir | 7:28am | 2:32pm |
11 | Dayanand colony/ Nirmal puri | 7:30am | 2:25pm |
12 | Old double Storey Amar Colony | 7:32am | 2:26pm |
13 | Amar colony B block | 7:35am | 2:27pm |
14 | Sapna Red Light | 7:40am | 2:16pm |
Route No- 15
Bus No- Â Â DL-IPC- 2054
S. No. | Stop Name | Morning Timing | Afternoon Timing |
1 | Pulphaldarpur | 7:00am | 2:55pm |
2 | ESI Hospital | 7:08am | 2:42pm |
3 | Tughlakabad Extn | 7:12am | 2:37pm |
4 | Kalkaji Pkt -8 | 7:13am | 2:36pm |
5 | Kalkaji Pkt-9 | 7:14am | 2:35pm |
7 | Kalkaji Extn Pkt 14 | 7:16am | 2:34pm |
6 | Govind Puri Gali No. 13 | 7:20am | 2:32pm |
8 | Govind Puri Gali No. 2 | 7:24am | 2:26pm |
9 | Giri Nagr Balmiki Mandir | 7:25am | 2:25pm |
SCIENCE LABS
PHYSICS LAB
We have a well-equipped and spacious physics lab which can accommodate 24 students at a time comfortably.
The lab is equipped with sufficient apparatus to provide opportunity to the students for project work also.
CHEMISTRY LAB
Senior students are able to make dyes from chemicals, make perfume, make colouring pigments etc. They also conduct study like level of alcohol in cold drinks, presence of adulterants in different fruits vegetables and food items.
A small room is attached to the lab that serves as a store room for the chemicals and salts. The strong acids are kept under lock and key so that they are not accessible easily.
BIOLOGY LAB
The lab has compound microscopes, dissecting microscopes, water bath, charts, specimens, slides, Genee Vision and microkit which is used for performing experiments.
The lab is equipped with sufficient apparatus to provide opportunity to the students for project work also. A small room is also attached to the lab, which is the store room
MATH LAB
The Maths Lab. is well stocked with models and tools for a better understanding of three-dimensional concepts. The well designed furniture further facilitates group activity.
Home Science Lab
The school has a state-of-the-art home science lab to cater to students at the middle and senior school levels.
Elevator
An elevator has been installed in the school premises and is used by the students in case of medical emergencies.